Edamame Nutritional Value
Serving size: 1 bag (9 oz. / 255g) with pods;
edible portion (3.96 oz. / 112g
beans without pods.
Servings per container: 12
Amount per serving
| Calories 158 | Calories from Fat 51 | |
| % Daily Value* | ||
| Total Fat 6g | 9% | |
| Saturated Fat 0.5g | 3% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 6mg | 0% | |
| Total Carbohydrate 12g | 4% | |
| Dietary Fiber 4g | 16% | |
| Sugar 2g | ||
| Protein 13g | ||
| Vitamin A 4% | Vitamin C 22% | |
| Calcium 9% | Iron 11% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Calories 2,000 | 2,500 | |
| Total Fat | Less than 65g | 80g |
| Sat Fat | Less than 20g | 25g |
| Cholesterol | Less than 300mg | 300mg |
| Sodium | Less than 2,400mg | 2,400g |
| Total Carbohydrate | 300g | 375g |
| Dietary Fiber | 25g | 30g |
| Calories per gram | ||
Fat 9 Carbohydrate 4 Protein 4 |
||
